| Vehicle Number | HYS5046XLJJ5 | Brand | Hongyu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4000 | ||||||||
| Kerb Weight | 3260,3470,3590 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3570 | Axle load | 1560/2440 | ||||||||
| Number of spring leaves | -/5 | Number of tires | six | ||||||||
| Tire Specifications | 185R15LT | Approaching and Departure Angle | 21/15 | ||||||||
| Front and Rear Suspension | 1026/1384,946/1464 | Front Track Width | 1700 | ||||||||
| Rear Track Width | 1645 | Vehicle Length | 5980 | ||||||||
| Vehicle Width | 2270,2310 | Vehicle Height | 2830,3100 | ||||||||
| Maximum Speed | 120 | Rated Passenger Capacity | 3-6 | ||||||||
| Company Name | Hubei Hongyu Special Vehicle Co., Ltd | Enterprise Address | Jiaotong Avenue, Development Zone, Zengdu District, Suizhou City | ||||||||
| Phone Number | 07***87 | Fax Number | 07***33 | ||||||||
| Postal Code | 441322 | Chassis | JX1040THA25 | ||||||||
| Chassis 1 | JX1040THA25 | Engine |
|
微信扫一扫