| Vehicle Number | HYX9370CCYE | Brand | Hualu Yexing brand automobiles |
|---|---|---|---|
| Type | Gantry transport semi-trailer | Rated Mass | 31500,31000 |
| Total Mass | 37000 | Kerb Weight | 5500,6000 |
| Axis Number | 3 | Wheelbase | 6850+1310+1310,6750+1310+1310,6650+1310+1310,6450+1310+1310,6250+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/5/5/5,-/7/7/7,-/8/8/8,-/10/10/10 |
| Number of tires | 12 | Tire Specifications | 11.00R20 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/14,-/15,-/16 | Front and Rear Suspension | -/2400,-/2300,-/2200,-/2100,-/1800 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA99FRC3 ××××××××× | Vehicle Length | 13000,12500,12000 |
| Vehicle Width | 2500,2550 | Vehicle Height | 3960,3760,3560,3360,3160 |
| Cargo Box Length | 12850,12350,11850 | Cargo Box Width | 2490,2470,2450,2430,2400,2380,2360,2340 |
| Cargo Box Height | 600,550,500,400,300 | Maximum Load Capacity of the Saddle of the Semi-trailer | 13000 |
| Company Name | Liangshan Hualu Special Vehicle Manufacturing Co., Ltd | Enterprise Address | Donghuan City Road East End, Liangshan County |
| Phone Number | 05***99 | Fax Number | 05***99 |
| Postal Code | 272600 |
微信扫一扫