| Vehicle Number | HYZ5041XDY | Brand | Hongyu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Power car | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 4365 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3360 | Axle load | 1855/2640 | ||||||||||||
| Number of spring leaves | 7/4+6,7/5+6,4/4+6,4/5+6,5/4+6,5/5+6,6/4+6,6/5+6,8/4+6,8/5+6,3/3+2,3/3+3,3/3+4,3/4+2,3/4+3,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3 | Number of tires | six | ||||||||||||
| Tire Specifications | 7.00R16LT 8PR,7.00R16LT 8PR,7.00R16LT 10PR | Approaching and Departure Angle | 27/16 | ||||||||||||
| Front and Rear Suspension | 1065/1570 | Front Track Width | 1385,1466 | ||||||||||||
| Rear Track Width | 1425 | Identification Code | LEFYECG2 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2030 | ||||||||||||
| Vehicle Height | 2780 | Maximum Speed | 100 | ||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||
| Company Name | Henan Hongyu Special Automobile Co., Ltd | Enterprise Address | 268 Yinfeng Street, No. 2 Industrial Park, Nanyang High tech Zone | ||||||||||||
| Phone Number | 0377-62375898 | Fax Number | 0377-62375880 | ||||||||||||
| Postal Code | 473000 | Chassis | JX1041TG25 | ||||||||||||
| Product No. | AMXL56V804E | Engine |
|
微信扫一扫