| Vehicle Number | HZ1000DZH-2 | Brand | Hongzhong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 442 | Kerb Weight | 157 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1875 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 835 |
| Identification Code | HW7NCRT2 ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1020 | Vehicle Height | 1315 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Hongzhong Automobile Industry Co., Ltd | Product No. | Y9130410 |
微信扫一扫