| Vehicle Number | JCV5031XLJ2 | Brand | Yiweide | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3550 | ||||||
| Kerb Weight | 3020 | Axis Number | 2 | ||||||
| Wheelbase | 3366 | Axle load | 1660/1890 | ||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||
| Tire Specifications | 235/65R16LT | Approaching and Departure Angle | 20/18 | ||||||
| Front and Rear Suspension | 1020/1460,1020/1301,1020/1160 | Front Track Width | 1732 | ||||||
| Rear Track Width | 1743 | Identification Code | LSKG5GC1 ××××××××× | ||||||
| Vehicle Length | 5846,5687,5546 | Vehicle Width | 2062 | ||||||
| Vehicle Height | 2608,2588,2535 | Maximum Speed | 145,155 | ||||||
| Rated Passenger Capacity | 6,4,5 | Steering Form | steering wheel | ||||||
| Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | Beijing West Road and the Pearl River Road South, Tongshan New District, Jiangsu Province | ||||||
| Phone Number | 0527-81565959 | Fax Number | 0527-81565959 | ||||||
| Postal Code | 223800 | Chassis | SH6551H2DB | ||||||
| Chassis 1 | SH6551H2DB 整车 上汽大通汽车有限公司 | Product No. | APY2871B036 | ||||||
| Engine |
|
微信扫一扫