| Vehicle Number | JCV5032XLJ5 | Brand | Yiweide | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2740 | ||||||
| Kerb Weight | 2300,2415 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3095 | Axle load | 1185/1555 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 255/65R17,255/60R18 | Approaching and Departure Angle | 28/23 | ||||||
| Front and Rear Suspension | 905/1355,905/1490 | Front Track Width | 1570 | ||||||
| Rear Track Width | 1570 | Identification Code | LETED3E1 ××××××××× | ||||||
| Vehicle Length | 5355,5490 | Vehicle Width | 1860,1970 | ||||||
| Vehicle Height | 2000,2080,2130,2230 | Maximum Speed | 175 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | 150 Beijing Road, Tongshan District, Xuzhou City, Jiangsu Province | ||||||
| Phone Number | 18652217599 | Fax Number | - | ||||||
| Postal Code | 221000 | Chassis | JXW1031FSG | ||||||
| Chassis 1 | JXW1031FSG 整车 江西五十铃汽车有限公司 | Product No. | A9E20994 | ||||||
| Engine |
|
微信扫一扫