| Vehicle Number | JD1500DZH-5 | Brand | Jindi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 428 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1730 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 775 |
| Identification Code | LP4AD0D4 ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 910 | Vehicle Height | 1025 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | Y2102164 |
微信扫一扫