| Vehicle Number | JD1500DZH-6 | Brand | Jindi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 459 | Kerb Weight | 173 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 830 |
| Identification Code | LP4AD0D5 ××××××××× | Vehicle Length | 2755 |
| Vehicle Width | 1025 | Vehicle Height | 1275 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | Y2102829 |
微信扫一扫