| Vehicle Number | JD1500DZK-8 | Brand | Jindi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 542 |
| Kerb Weight | 272 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1915 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1115 | Identification Code | LP4AD0D7 ××××××××× |
| Vehicle Length | 2540 | Vehicle Width | 1240 |
| Vehicle Height | 1630 | Maximum Speed | 54 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | Z9162034 |
微信扫一扫