| Vehicle Number | JD250J-9 | Brand | Jedi |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 350 |
| Kerb Weight | 200 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1400 | Number of tires | 2 |
| Tire Specifications | front 110/70-17 rear 150/60-17 | Identification Code | LSNJFM30 ××××××××× |
| Vehicle Length | 2137 | Vehicle Width | 830 |
| Vehicle Height | 1333 | Maximum Speed | 128 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jinan Jiedi Locomotive Technology Co., Ltd | Product No. | Y3112585 |
微信扫一扫