| Vehicle Number | JF2200DZH-2C | Brand | Jinfu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 641 | Kerb Weight | 231 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2320,2210 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 3.25-16 | Rear Track Width | 1025,1030 |
| Identification Code | LS25WFBF ××××××××× | Vehicle Length | 3495,3330 |
| Vehicle Width | 1105,1060 | Vehicle Height | 1260,1255 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jinyi Automobile Industry Co., Ltd | Product No. | U7112442 |
微信扫一扫