| Vehicle Number | JG1500DZH-6X | Brand | Jinggong brand automobile |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 601 | Kerb Weight | 256 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HD0HYHZB ××××××××× | Vehicle Length | 3170 |
| Vehicle Width | 1180 | Vehicle Height | 1405 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Zhibo Locomotive Co., Ltd | Product No. | AB865639 |
微信扫一扫