| Vehicle Number | JG1500DZH-8F | Brand | Jinggong brand automobile |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 645 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2210 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1170 |
| Identification Code | HD0HYHZB ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1390 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Zhibo Locomotive Co., Ltd | Product No. | AB865753 |
微信扫一扫