| Vehicle Number | JH1500DZH-7 | Brand | Jin Huang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 562 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2125 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HS4MF2G0 ××××××××× | Vehicle Length | 3260 |
| Vehicle Width | 1400 | Vehicle Height | 1415 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | A9E19309 |
微信扫一扫