| Vehicle Number | JHL5110GXW | Brand | Harler |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 4520 |
| Total Mass | 10815 | Kerb Weight | 6100 |
| Axis Number | 2 | Identification Code | LGAXAH1H ×××××××××LGAXAJ1H ×××××××××LGAX1B12 ××××××××× |
| Vehicle Length | 7000 | Vehicle Width | 2400 |
| Vehicle Height | 2940 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Company Name | Jinan Hale Automobile Manufacturing Co., Ltd |
| Chassis | EQ1108G6DJ16 | Chassis 1 | Dongfeng Motor Company |
微信扫一扫