| Vehicle Number | JKC1021D6L0 | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 645 | ||||||||
| Total Mass | 1915 | Kerb Weight | 1140 | ||||||||
| Axis Number | 2 | Wheelbase | 2900 | ||||||||
| Axle load | 830/1085 | Number of spring leaves | -/5 | ||||||||
| Number of tires | 4 | Tire Specifications | 175/70R14LT 6PR | ||||||||
| Approaching and Departure Angle | 35/26 | Front and Rear Suspension | 710/1250,740/1210,740/1180 | ||||||||
| Front Track Width | 1370 | Rear Track Width | 1350 | ||||||||
| Identification Code | LM6LKC2F ××××××××× | Vehicle Length | 4860,4850,4820 | ||||||||
| Vehicle Width | 1590 | Vehicle Height | 2030 | ||||||||
| Cargo Box Length | 2700 | Cargo Box Width | 1500 | ||||||||
| Cargo Box Height | 370,355 | Maximum Speed | 100 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Xinyuan Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||||
| Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||||
| Postal Code | 408000 | Chassis 1 | JKC1021D6L0 二类 鑫源汽车有限公司 | ||||||||
| Product No. | EBC37604311 | Engine |
|
微信扫一扫