| Vehicle Number | JL1010B1 | Brand | Geely |
|---|---|---|---|
| Type | Minivan | Rated Mass | 300 |
| Total Mass | 1360 | Kerb Weight | 940 |
| Axis Number | 2 | Wheelbase | 2340 |
| Number of spring leaves | -/4 | Number of tires | 4 |
| Tire Specifications | 165/70 R13 | Front Track Width | 1385 |
| Rear Track Width | 1365 | Identification Code | LB3PA11L ×××××××××LB31L25S ××××××××× |
| Vehicle Length | 3965 | Vehicle Width | 1640 |
| Vehicle Height | 1435 | Cargo Box Length | 1530 |
| Cargo Box Width | 1330 | Cargo Box Height | 370 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | No. 88 Jili Avenue, Toumengang New District, Linhai City |
| Phone Number | 0571-87766330 | Fax Number | 0571-87766307 |
| Postal Code | 310051 |
微信扫一扫