| Vehicle Number | JL1200DZH-6 | Brand | Jiulu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 481 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后3.75-12,前3.00-12后3.75-12 | Rear Track Width | 950 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1170 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AA632896 |
微信扫一扫