| Vehicle Number | JL1500DZH-3 | Brand | Julong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 485 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 890 |
| Identification Code | HB3MK230 ××××××××× | Vehicle Length | 2940,3070 |
| Vehicle Width | 1100,1150 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xushi Julong (Jiangsu) Technology Co., Ltd | Product No. | AA633113 |
微信扫一扫