| Vehicle Number | JL7182B03 | Brand | Geely | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1650 | ||||||||||
| Kerb Weight | 1275 | Axis Number | 2 | ||||||||||
| Wheelbase | 2615 | Axle load | 911/739 | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 195/60R15,205/55R16 | Approaching and Departure Angle | 15/18 | ||||||||||
| Front and Rear Suspension | 945/1045 | Front Track Width | 1490 | ||||||||||
| Rear Track Width | 1470 | Identification Code | LB37844Z ××××××××× | ||||||||||
| Vehicle Length | 4605 | Vehicle Width | 1734 | ||||||||||
| Vehicle Height | 1470 | Maximum Speed | 170 | ||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | No. 88 Jili Avenue, Toumengang New District, Linhai City | ||||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫