| Vehicle Number | JLC5041XYYHC | Brand | Camel Horse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Medical waste transfer vehicle | Rated Mass | 1150,1200 | ||||||||
| Total Mass | 4495 | Kerb Weight | 3215,3165 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||
| Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | ||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||
| Approaching and Departure Angle | 17/13 | Front and Rear Suspension | 1075/1545,1095/1525 | ||||||||
| Front Track Width | 1400,1415,1465,1480 | Rear Track Width | 1425,1440 | ||||||||
| Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5980 | ||||||||
| Vehicle Width | 2120,2020 | Vehicle Height | 2900,2800 | ||||||||
| Cargo Box Length | 4080,4050 | Cargo Box Width | 1950,1850 | ||||||||
| Cargo Box Height | 1800,1700 | Maximum Speed | 80 | ||||||||
| Steering Form | steering wheel | Company Name | Langfang Jinglian Automobile Modification Co., Ltd | ||||||||
| Enterprise Address | Cuiqing Road, Economic Development Zone, Langfang City, Hebei Province | Phone Number | 18730617770 | ||||||||
| Fax Number | (0316)5918916 | Postal Code | 065001 | ||||||||
| Chassis | JX1041TG26 | Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | ||||||||
| Product No. | Z9160728 | Engine |
|
微信扫一扫