| Vehicle Number | JM1500DZH-2D | Brand | Jinma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 450,455,445 | Kerb Weight | 205,210,200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1965 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 890 |
| Identification Code | LAE4BDAM ××××××××× | Vehicle Length | 3055,2955 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Qingzhou Dajinma Motorcycle Co., Ltd | Product No. | A9910155 |
微信扫一扫