| Vehicle Number | JMT5062XQYXG26 | Brand | Jianglingjiang Special Brand Automobile | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Explosive equipment transport vehicle | Rated Mass | 2390,2600,2515 | ||||||||||||||
| Total Mass | 5995 | Kerb Weight | 3410,3200,3285 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
| Axle load | 2175/3820 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | ||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | ||||||||||||||
| Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1140/1445 | ||||||||||||||
| Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1570,1604,1585,1620 | ||||||||||||||
| Identification Code | LEFYEDG3 ×××××××××LEFYPDG3 ×××××××××LEFYECG3 ×××××××××LEFYPCG3 ××××××××× | Vehicle Length | 5945 | ||||||||||||||
| Vehicle Width | 2150 | Vehicle Height | 2850 | ||||||||||||||
| Cargo Box Length | 4030 | Cargo Box Width | 2080 | ||||||||||||||
| Cargo Box Height | 1845 | Maximum Speed | 80 | ||||||||||||||
| Company Name | Jiangxi Jiangling Group Special Purpose Vehicle Co., Ltd | Chassis | JX1062TG26 | ||||||||||||||
| Chassis 1 | JX1062TG26 | Product No. | X0151274 | ||||||||||||||
| Engine |
|
微信扫一扫