| Vehicle Number | JMV1040Pb | Brand | Jingma | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1470 | ||||||||
| Total Mass | 3550 | Kerb Weight | 1950 | ||||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||||
| Axle load | 1400/2150 | Approaching and Departure Angle | 19/16 | ||||||||
| Front and Rear Suspension | 1035/1355 | Vehicle Length | 4990 | ||||||||
| Vehicle Width | 1900 | Vehicle Height | 2310 | ||||||||
| Cargo Box Length | 2870 | Cargo Box Width | 1800 | ||||||||
| Cargo Box Height | 380 | Maximum Speed | 90 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.82 | ||||||||
| Company Name | Jiangxi Jiangling Group Jingma Automobile Co., Ltd | Enterprise Address | 639 Changzheng West Road, Xinjian County, Nanchang City, Jiangxi Province | ||||||||
| Phone Number | 0791-3711184 | Fax Number | (0791)3711190 | ||||||||
| Postal Code | 330100 | Chassis | XFC1040Pb | ||||||||
| Chassis 1 | JMV1040Pb | Engine |
|
微信扫一扫