| Vehicle Number | JP1000DZH-12 | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 576 | Kerb Weight | 250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 950,910 |
| Identification Code | LBUDWDTD ××××××××× | Vehicle Length | 3030,2930 |
| Vehicle Width | 1180,1130 | Vehicle Height | 1700,1750 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Sichuan Jinpeng Automobile Industry Co., Ltd | Product No. | A9110182 |
微信扫一扫