| Vehicle Number | JP1000DZH-4H | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 408 | Kerb Weight | 138 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1710,1750 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 855 |
| Identification Code | LBUDWDTC ××××××××× | Vehicle Length | 2570 |
| Vehicle Width | 970 | Vehicle Height | 1165 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Hubei Jinpeng Automobile Industry Co., Ltd | Product No. | AAF49530 |
微信扫一扫