| Vehicle Number | JP1000DZH-7H | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 463 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1835 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 745 |
| Identification Code | LBUPWDTH ××××××××× | Vehicle Length | 2600 |
| Vehicle Width | 925 | Vehicle Height | 1300 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | A9E19078 |
微信扫一扫