| Vehicle Number | JP1000DZK-2 | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 551,565 |
| Kerb Weight | 285,299 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1885 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1060 | Identification Code | LBUCWDTB ××××××××× |
| Vehicle Length | 2500 | Vehicle Width | 1195 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | A9910362 |
微信扫一扫