| Vehicle Number | JP1000DZK-4G | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 444 |
| Kerb Weight | 183 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 935 | Identification Code | LBUCWDTD ××××××××× |
| Vehicle Length | 2180 | Vehicle Width | 1065 |
| Vehicle Height | 1620 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AAA40893 |
微信扫一扫