| Vehicle Number | JP1500DZH-19B | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 575 | Kerb Weight | 238 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1910 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 910 |
| Identification Code | LBUDWFTC ××××××××× | Vehicle Length | 2930 |
| Vehicle Width | 1130 | Vehicle Height | 1690 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Sichuan Jinpeng Automobile Industry Co., Ltd | Product No. | Y0108798 |
微信扫一扫