| Vehicle Number | JP1500DZH-23B | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 668 | Kerb Weight | 345 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2095 | Number of tires | 3 |
| Tire Specifications | 前4.00-12后4.50-12,前4.00-12后4.00-12,前3.75-12后4.00-12 | Rear Track Width | 1050 |
| Identification Code | LBUDWFT2 ××××××××× | Vehicle Length | 3190 |
| Vehicle Width | 1275 | Vehicle Height | 1460 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AA531554 |
微信扫一扫