| Vehicle Number | JP1500DZH-6V | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 594,590 | Kerb Weight | 255,251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 950,910 |
| Identification Code | LBUPWFTN ××××××××× | Vehicle Length | 3055,2955 |
| Vehicle Width | 1175,1125 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AA531825 |
微信扫一扫