| Vehicle Number | JP1500DZH-6X | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 644,640 | Kerb Weight | 308,304 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 950,910 |
| Identification Code | LBUDWFTH ××××××××× | Vehicle Length | 3055,2955 |
| Vehicle Width | 1175,1125 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Jinpeng Automobile Industry Co., Ltd | Product No. | AA734908 |
微信扫一扫