| Vehicle Number | JP1800DZH-5 | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 295 |
| Total Mass | 715,720,710 | Kerb Weight | 335,340,330 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2215 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 4.00-12 | Rear Track Width | 1050 |
| Identification Code | LBUDWGTE ××××××××× | Vehicle Length | 3400,3500 |
| Vehicle Width | 1270,1220 | Vehicle Height | 1410,1370,1345 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | X6166821 |
微信扫一扫