| Vehicle Number | JP2200DZH-2J | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 913 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2390 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1170 |
| Identification Code | LBUDWJTE ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1390 | Vehicle Height | 1450 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB662341 |
微信扫一扫