| Vehicle Number | JQ1000DZH-2 | Brand | 京球牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 339 | Kerb Weight | 122 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 730 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2460 |
| Vehicle Width | 880 | Vehicle Height | 1115 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | A9E19981 |
微信扫一扫