| Vehicle Number | JS1200DZK-6 | Brand | Construction |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 277 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 745 | Identification Code | LAPK0J15 ××××××××× |
| Vehicle Length | 2080 | Vehicle Width | 850 |
| Vehicle Height | 1060 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Construction Electromechanical Co., Ltd | Product No. | AB662401 |
微信扫一扫