| Vehicle Number | JS150ZH-10D | Brand | Construction |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 300 |
| Total Mass | 680 | Kerb Weight | 380 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2230,2330 |
| Number of tires | 3 | Tire Specifications | front 4.00-12rear 4.00-12,front 4.50-12rear 4.50-12 |
| Rear Track Width | 960,1005 | Identification Code | LAPHDK28 ××××××××× |
| Vehicle Length | 3250,3410 | Vehicle Width | 1190,1245 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Steering Form | Directional handle | Company Name | Chongqing Construction Electromechanical Co., Ltd |
| Product No. | AB662175 |
微信扫一扫