| Vehicle Number | JS6971H1 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 12800,13200 |
| Kerb Weight | 9420,9820 | Axis Number | 2 |
| Wheelbase | 4700 | Number of spring leaves | 4/5,-/-,9/13 |
| Number of tires | six | Tire Specifications | 9.00R20,10R22.5 |
| Front Track Width | 1900 | Rear Track Width | 1800 |
| Identification Code | LJSKA7GN ×××××××××LJSKA7GR ×××××××××LJSKA7GP ××××××××× | Vehicle Length | 9720 |
| Vehicle Width | 2500 | Vehicle Height | 3420,3530 |
| Rated Passenger Capacity | 24-43 | Steering Form | steering wheel |
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis | JS6960H2 |
| Chassis 1 | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd |
微信扫一扫