| Vehicle Number | JSJ300T-2 | Brand | Jazz Jie |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 338 |
| Kerb Weight | 188 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1550 | Number of tires | 2 |
| Tire Specifications | 前120/70-15MC后140/70-14MC | Identification Code | L2BJ3910 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 780 |
| Vehicle Height | 1390 | Maximum Speed | 120 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Meijunte Technology Co., Ltd | Product No. | AB662452 |
微信扫一扫