| Vehicle Number | JSL1000DZH-2 | Brand | Jiashili |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 345 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1640,1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740,770 |
| Identification Code | HU1MD2A3 ××××××××× | Vehicle Length | 2450,2550,2480 |
| Vehicle Width | 900,940,925 | Vehicle Height | 1100,1140 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | Y4107887 |
微信扫一扫