| Vehicle Number | JSL1500DZH-16A | Brand | 嘉山陵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 193 |
| Total Mass | 399,404 | Kerb Weight | 161,166 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950,2000 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 880,926 |
| Identification Code | HL2HSCZE ××××××××× | Vehicle Length | 2940,3040 |
| Vehicle Width | 1100,1155 | Vehicle Height | 1310 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AA735100 |
微信扫一扫