| Vehicle Number | JX1041TCG26 | Brand | Jiangling Motors | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990,2205,2100 | ||||||||||||||||||||||||||||||
| Total Mass | 4490 | Kerb Weight | 2370,2155,2260 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||||||||||||||||
| Axle load | 1790/2700 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,4/4,2/4,7/4,5/4,6/4,3/4 | ||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 19/17 | Front and Rear Suspension | 1110/1535,1090/1535 | ||||||||||||||||||||||||||||||
| Front Track Width | 1400,1480,1370,1465 | Rear Track Width | 1425 | ||||||||||||||||||||||||||||||
| Identification Code | LEFYECC2 ×××××××××LEFYPCC2 ×××××××××LEFYEDC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5445,5425 | ||||||||||||||||||||||||||||||
| Vehicle Width | 1890,1940,2030 | Vehicle Height | 2155,2175,2210,2230 | ||||||||||||||||||||||||||||||
| Cargo Box Length | 3700,3300 | Cargo Box Width | 1800,1850,1940 | ||||||||||||||||||||||||||||||
| Cargo Box Height | 380 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.89,1.08,0.98 | ||||||||||||||||||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Chassis | JX1041TCF26 | ||||||||||||||||||||||||||||||
| Chassis 1 | JX1041TCF26 二类 江铃汽车股份有限公司 | Product No. | Y5119052 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫