| Vehicle Number | JX1041TGA2BEV | Brand | Jiangling Motors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Pure electric freight vehicles | Rated Mass | 1635,1815 | ||||||
| Total Mass | 4495 | Kerb Weight | 2730,2550 | ||||||
| Fuel Type | Pure electric | Axis Number | 2 | ||||||
| Wheelbase | 3360,2800 | Axle load | 1775/2720 | ||||||
| Number of spring leaves | 7/5+6,4/5+6,4/3+4,4/5+4,1/1+1,7/3+4,7/3+3,7/5+4,7/5+3,7/5+5,7/3+2,7/5+2,4/3+3,4/5+3,3/5+5,3/3+2,3/5+2,1/2+1,1/2+2,7/4+6,7/6+5,7/4+3,7/4+4,4/4+4,4/4,2/4,7/4,5/4,6/4,3/4 | Number of tires | six | ||||||
| Tire Specifications | 7.00R16LT 10PR | Approaching and Departure Angle | 20/17 | ||||||
| Front and Rear Suspension | 1095/1540 | Front Track Width | 1385 | ||||||
| Rear Track Width | 1425 | Identification Code | LXWYEPG2 ×××××××××LXWYEPC2 ××××××××× | ||||||
| Vehicle Length | 5995,5435 | Vehicle Width | 2020 | ||||||
| Vehicle Height | 2170 | Cargo Box Length | 4155,3700 | ||||||
| Cargo Box Width | 1940 | Cargo Box Height | 380 | ||||||
| Maximum Speed | 100 | Steering Form | steering wheel | ||||||
| Load Mass Utilization Factor | 0.64,0.76 | Company Name | Jiangling Automobile Co., Ltd | ||||||
| Chassis 1 | JX1041TGA2BEV 二类 江铃汽车股份有限公司 | Product No. | Y0107060 | ||||||
| Engine |
|
微信扫一扫