| Vehicle Number | JX1043TSGB26 | Brand | Jiangling Motors | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||||||||||||||||||||
| Total Mass | 4395 | Kerb Weight | 2510 | ||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||
| Axle load | 1760/2635 | Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/3+3,3/3+4,5/4+3,5/3+3,5/3+4,4/3+2,4/4+2,8/8+8,8/3+2,8/4+2,8/5+4,4/8+8,6/4+4,7/4+4,6/2+2,4/1+1,6/1+1,4/2+2,3/1+1 | ||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/19,20/16 | Front and Rear Suspension | 1125/1500,1125/1505 | ||||||||||||||||||||||||||||
| Front Track Width | 1565,1580 | Rear Track Width | 1508,1530,1548 | ||||||||||||||||||||||||||||
| Identification Code | LEFYFDG2 ××××××××× | Vehicle Length | 5985,5990 | ||||||||||||||||||||||||||||
| Vehicle Width | 2030,2190,2090,2140 | Vehicle Height | 2340,2365,2350 | ||||||||||||||||||||||||||||
| Cargo Box Length | 3160,3200 | Cargo Box Width | 1940,2100,2000,2050 | ||||||||||||||||||||||||||||
| Cargo Box Height | 380,440,550 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||||||||||||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Chassis 1 | JX1043TSGB26 二类 江铃汽车股份有限公司 | ||||||||||||||||||||||||||||
| Product No. | Y2103384 | Engine |
|
微信扫一扫