| Vehicle Number | JX1200DZH-2 | Brand | 聚祥牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 431 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1935 | Number of tires | 3 |
| Tire Specifications | front 3.50-12(4PR)57Jrear 3.50-12(4PR)57J | Rear Track Width | 955 |
| Identification Code | HV5MJ2D2 ××××××××× | Vehicle Length | 2895 |
| Vehicle Width | 1090 | Vehicle Height | 1235 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Lvbao Electric Technology Co., Ltd | Product No. | AB356293 |
微信扫一扫