| Vehicle Number | JX1200DZH-2 | Brand | Jinxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 130,125 |
| Total Mass | 321,311 | Kerb Weight | 130,125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1760 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 835,800 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2580 |
| Vehicle Width | 980,940 | Vehicle Height | 1145,1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | A9C15276 |
微信扫一扫