| Vehicle Number | JX1200DZH-6 | Brand | 聚祥牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 453 | Kerb Weight | 182 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | 前3.50-12(4PR)57J后3.75-12(4PR)60J | Rear Track Width | 860 |
| Identification Code | HV5MJ2B6 ××××××××× | Vehicle Length | 2965 |
| Vehicle Width | 1080 | Vehicle Height | 1325 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Lvbao Electric Technology Co., Ltd | Product No. | AB356801 |
微信扫一扫