| Vehicle Number | JX1200DZH-8B | Brand | Jinxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 831 | Kerb Weight | 420 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1400 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AA838095 |
微信扫一扫