| Vehicle Number | JX1200DZH-8G | Brand | Jinxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 576 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2240 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1025 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3415 |
| Vehicle Width | 1215 | Vehicle Height | 1195 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB764180 |
微信扫一扫